| |
Drink Menu | |
|
|
|
. |
![]() |
||
|
|
Smoothies | ||
| Fresh
Seasonal Fruits Blended with Low-fat Milk and non-fat Yogurt To Make a Refreshing Nutritional Drink . |
|||
| Sunset Orange - Banana, Orange, Non-fat yogurt, Skim Milk and Ice | 3.95 | Triple Berry - Fresh Strawberries, Cranberries Raspberries, Non-fat yogurt, Skim Milk and Ice | 3.95 | |||||
| "Miriah" Breeze - Banana, Strawberries, Non-fat yogurt, skim Milk and Ice | 3.95 | Espresso Espresso - Non-fat yogurt, Imported Chocolate, Skim Milk and Ice | 3.95 | |||||
| Aloha Berry - Strawberries, Pineapple, Non-fat yogurt, Skim Milk and Ice | 3.95 | |||||||
|
. |
![]() |
||
|
|
Coffee & Beverage Bar | ||
. |
|||
| House Blend | Med | .85 | Large | 1.30 | |||||
| Decaf Blend | Med | .90 | Large | 1.35 | |||||
| Flavored Coffees | Med | .90 | Large | 1.35 | |||||
| Decaf Flavored Coffees | Med | .90 | Large | 1.35 | |||||
| Tea | Med | .85 | Large | 1.30 | |||||
| Herbal Tea | Med | .85 | Large | 1.35 | |||||
| Espresso | Med | 1.75 | Large | 2.25 | |||||
| Cappuccino | Med | 2.75 | Large | 3.25 | |||||
| Caffe Latte | Med | 2.75 | Large | 3.25 | |||||
| Mochachino | Med | 3.25 | Large | 3.75 | |||||
| Cafe Au Lait | Med | 1.50 | Large | 1.95 | |||||
| Hot Chocolate (Made with 100% milk) | Med | 1.50 | Large | 2.25 | |||||
|
. |
![]() |
||
|
|
Cold Drinks & Soda's | ||
. |
|||
| Iced Coffee / Tea | Med | 1.50 | Large | 1.95 | |||||
| Iced Flavored | Med | 1.75 | Large | 2.25 | |||||
| Raspberry or Peach Iced Tea | Med | 1.75 | Large | 2.25 | |||||
| Iced Cappuccino | Med | 2.95 | Large | 3.50 | |||||
| Iced Mochachino | Med | 3.50 | Large | 3.95 | |||||
| Fresh Lemonade | Med | 1.75 | Large | 1.95 | |||||
| Fresh Orange Juice | Med | 2.25 | Large | 2.95 | |||||
| Snapple | Med | Large | 1.50 | ||||||
| Can Soda | Med | Large | 1.00 | ||||||
| Spring Water | Med | 1.50 | Large | 2.50 | |||||
| Tropicana Juices | Large | 1.75 | |||||||
| Fresh Squeezed Juices | 12 oz | 2.25 | 16 oz. | 2.95 | |||||
|
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Food Exchange Cafe & Market
112 Liberty Street, New York, NY Tel: 212-619-4567
Fax:212-619-4822
120 E 59th Street Tel: 212-759-0656
Web
Site Design, Construction, Hosting & Management By Easynett.Com,
Inc.
431 5th
Ave., 2nd Flr., NYC, NY 10016, Tel: 212-686-1234, Fax: 212-686-9393
Web
Master:
Henry Leung ..Technical
Web Master: William Rico
Senior Web & Graphic Designer: Brett
Curtin
Web Site Design & Project Manager: Daniel
J. Cohen, Ph.D.