| |
Drink Menu | |
|
Drinks Menu | Lunch Menu | Dessert Menu | Catering menu | Corporate Accounts | Contact Us |
|
. |
![]() |
||
|
|
Smoothies | ||
| Fresh
Seasonal Fruits Blended with Low-Fat Milk and Non-Fat Yogurt To Make a Refreshing Nutritional Drink . |
|||
| Sunset Orange - Banana, Orange, Non-Fat Yogurt, Skim Milk and Ice | 3.95 | Triple Berry - Fresh Strawberries, Cranberries Raspberries, Non-Fat Yogurt, Skim Milk and Ice | 3.95 | |||||
| "Miriah" Breeze - Banana, Strawberries, Non-Fat Yogurt, skim Milk and Ice | 3.95 | Espresso Espresso - Non-Fat Yogurt, Imported Chocolate, Skim Milk and Ice | 3.95 | |||||
| Aloha Berry - Strawberries, Pineapple, Non-Fat Yogurt, Skim Milk and Ice | 3.95 | |||||||
|
. |
![]() |
||
|
|
Coffee & Beverage Bar | ||
. |
|||
| House Blend | Med | .85 | Large | 1.30 | |||||
| Decaf Blend | Med | .90 | Large | 1.35 | |||||
| Flavored Coffees | Med | .90 | Large | 1.35 | |||||
| Decaf Flavored Coffees | Med | .90 | Large | 1.35 | |||||
| Tea | Med | .85 | Large | 1.30 | |||||
| Herbal Tea | Med | .85 | Large | 1.35 | |||||
| Espresso | Med | 1.75 | Large | 2.25 | |||||
| Cappuccino | Med | 2.75 | Large | 3.25 | |||||
| Caffe Latte | Med | 2.75 | Large | 3.25 | |||||
| Mochachino | Med | 3.25 | Large | 3.75 | |||||
| Cafe Au Lait | Med | 1.50 | Large | 1.95 | |||||
| Hot Chocolate (Made with 100% Milk) | Med | 1.50 | Large | 2.25 | |||||
|
. |
![]() |
||
|
|
Cold Drinks & Soda's | ||
. |
|||
| Iced Coffee / Tea | Med | 1.50 | Large | 1.95 | |||||
| Raspberry or Peach Iced Tea | Med | 1.75 | Large | 2.25 | |||||
| Iced Cappuccino | Med | 2.95 | Large | 3.50 | |||||
| Iced Mochachino | Med | 3.50 | Large | 3.95 | |||||
| Fresh Lemonade | Med | 1.75 | Large | 1.95 | |||||
| Fresh Orange Juice | Med | 2.25 | Large | 2.95 | |||||
| Snapple | 1.50 | ||||||||
| Can Soda | 1.00 | ||||||||
| Spring Water | 16.9oz | 1.50 | Liter | 2.50 | |||||
| Tropicana Juices | 1.75 | ||||||||
| Fresh Squeezed Juices | 12 oz | 2.25 | 16 oz. | 2.95 | |||||
|
Drinks Menu | Lunch Menu | Dessert Menu | Catering menu | Corporate Accounts | Contact Us |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Food Exchange Cafe & Market
120 E59 Street, New York, NY Tel: 212-619-4567 Fax:212-759-0654
Web
Site Design, Construction, Hosting & Management By Easynett.Com,
Inc.
431 5th
Ave., 2nd Flr., NYC, NY 10016, Tel: 212-967-9455, Fax: 212-967-9606
Web
Master:
Henry Leung ..Technical
Web Master: William Rico
Senior Web & Graphic Designer: Brett
Curtin
Web Site Design & Project Manager: Daniel
J. Cohen, Ph.D.