| |
Our Breakfast Menu | |
|
Drinks Menu | Lunch Menu | Dessert Menu | Catering menu | Corporate Accounts | Contact Us |
|
. |
![]() |
||
|
|
Eggstravaganza | ||
| Pancakes, Omelettes
& Eggs. (6AM to 11AM ) . |
|||
| Two Eggs on a Roll | 1.95 | Cheese Omelette on a Roll | 3.00 | |||||
| Two Eggs with Bacon, Ham or Sausage | 2.75 | 2 Egg White Omelette with Vegetables or Mushrooms on a Roll | 3.00 | |||||
| Western Omellete on a roll | 3.00 | |||||||
| Two eggs served your way with Homefries and Toast | 2.75 | Healthy Egg White Omellete with Vegetables | 3.95 | |||||
| Cheese or Western
Omellete with Homefries and Toast |
3.75 | Side Order of Bacon, Ham or Sausage | 1.95 | |||||
| Cinnamon Challah French Toast | 2.95 | Buttermilk
Pancakes with Bacon, Ham or Sausage |
2.95 3.75 |
|||||
| Topped with Chopped Fresh Apples, Honey, Raisins, Granola or Cinnamon | ||||||||
| 12oz. | 2.25 | 16oz. | 2.95 | |||||
|
. |
![]() |
||
|
|
Muffins | ||
. |
|||
| Honey Raisin Bran | 1.45 | Corn | 1.35 | |||||
| Apple Cinnamon | 1.45 | Banana Walnut | 1.35 | |||||
| Old Fashion Blueberry | 1.45 | Orange Cranberry | 1.35 | |||||
| Blueberry | 1.55 | Cappuccino | 1.55 | |||||
| Cranberry | 1.55 | Apple Oat Bran | 1.55 | |||||
| Orange Sunflower | 1.55 | Fiber Bran | 1.55 | |||||
| Banana | 1.55 | Triple Berry | 1.55 | |||||
| Blueberry | 1.55 | Banana | 1.55 | |||||
| Apple Spice | 1.55 | |||||||
|
. |
![]() |
||
|
|
Croissants | ||
| . . |
|||
| Plain | 1.50 | Chocolate | 1.75 | |||||
| Strawberry Cheese | 1.75 | Almond | 1.75 | |||||
| Cream Cheese | 1.75 | |||||||
|
. |
![]() |
||
|
|
Danish/Pastries | ||
| . . |
|||
| Cheese | 1.75 | Fruit Danish | 1.75 | |||||
| Pecan | 1.75 | Chocolate Chip Scone | 1.75 | |||||
| Cinnamon | 1.75 | Blueberry Scone | 1.75 | |||||
| Walnut Raisin | 1.75 | |||||||
| Apple Turnover | 1.75 | Orange Pecan Danish | 1.75 | |||||
| Cinnamon Bun | 1.75 | |||||||
| Tropical Orange | 1.75 | Cran-Orange Carrot Walnut | 1.75 | |||||
| Banana | 1.75 | Lemon Poppy | 1.75 | |||||
| Blueberry | 1.75 | Double Chocolate | 1.75 | |||||
|
. |
![]() |
||
|
|
Bagels | ||
| . . |
|||
| Plain | Cinnamon Raisin | |||||||
| Poppy | Onion | |||||||
| Sesame | Everything | |||||||
| Pumpernickel | Bialys | |||||||
| Butter | .75 | Vegetable Cream Cheese | 1.75 | |||||
| Cream Cheese | 1.50 | Scallion Cream Cheese | 1.75 | |||||
| Fat Free Cream Cheese | 1.75 | Lox Cream Cheese | 1.75 | |||||
| Smoked Norweigian Salmon & Cream Cheese | 4.95 | |||||||
| Small | 2.50 | Medium | 3.95 | |||||
| Large | 5.95 | |||||||
|
Drinks Menu | Lunch Menu | Dessert Menu | Catering menu | Corporate Accounts | Contact Us |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Food Merchants Cafe & Market
1359 Broadway, New York, NY ..Tel:
212-239-0404 Fax: 212-947-0501
451 Lexington Avenue, New York,
NY Tel: 212-338-0035 Fax 212-338-0072
Web
Site Design, Construction, Hosting & Management By Easynett.Com,
Inc.
431 5th
Ave., 2nd Flr., NYC, NY 10016, Tel: 212-967-9455, Fax: 212-967-9606
Web
Master:
Henry Leung ..Technical
Web Master: William Rico
Senior Web & Graphic Designer: Brett
Curtin
Web Site Design & Project Manager: Daniel
J. Cohen, Ph.D.